Skip to main content

Financial Reports

View Pilipinas Shell's quarterly and full year results and annual reports

Annual Reports (Form 17-A)

Annual Reports (Form 17-A)

Date Published

Annual and Sustainability Report for 2024 (PDF, 16 MB) April 14, 2025
Annual Report for 2024 (PDF, 1 MB) April 14, 2025
Annual and Sustainability Report for 2023 (PDF, 9 MB) April 11, 2024
Annual Report for 2023 (PDF, 2 MB) April 11, 2024
Annual and Sustainability Report for 2022 (PDF, 9 MB) April 14, 2023
Annual Report for 2022 (PDF, 2 MB) April 14, 2023
Annual and Sustainability Report for 2021 (PDF, 9 MB) November 04, 2022
Annual Report for 2021 (PDF, 2 MB) April 07, 2022
Annual and Sustainability Report for 2020 (PDF, 14 MB) April 14, 2021
Annual Report for 2020 (PDF, 15 MB) April 14, 2021
Annual and Sustainability Report for 2019 (PDF, 11 MB) May 8, 2020
Annual Report for 2019 (PDF, 13 MB) May 8, 2020
Annual and Sustainability Report for 2018 (PDF, 6 MB) May 7, 2019
Annual Report for 2018 (PDF, 11 MB) April 8, 2019
Annual and Sustainability Report for 2017 (PDF, 10 MB) May 2, 2018
Annual Report for 2017 (PDF, 5 MB) March 28, 2018
Annual and Sustainability Report for 2016 (PDF, 30 MB) May 16, 2017
Annual Report for 2016 (PDF, 5 MB) March 14, 2017
Annual Report for 2015 (PDF, 3 MB) May 12, 2016
Annual Report for 2014 (PDF, 3 MB) May 15, 2015

Audited Financial Statements

Audited Financial Statements
Date Published
Audited Financial Statements (2024) (PDF, 3 MB) March 26, 2025
Audited Financial Statements (2023) (PDF, 8 MB) March 25, 2024
Audited Financial Statements (2022) (PDF, 13 MB) March 29, 2023
Audited Financial Statements (2021) (PDF, 8 MB) March 28, 2022
Audited Financial Statements (2020) (PDF, 13 MB) March 26, 2021
Audited Financial Statements (2019) (PDF, 12 MB) June 18, 2020
Audited Financial Statements (2018) (PDF, 6 MB) March 22, 2019
Audited Financial Statements (2017) (PDF, 4 MB) March 19, 2018
Audited Financial Statements (2016) (PDF, 4 MB) March 1, 2017
Audited Financial Statements (1H 2016) (PDF, 1 MB) August 30, 2016
Audited Financial Statements (2015) (PDF, 5 MB)
April 14, 2016
Audited Financial Statements (2014) (PDF, 5 MB)
April 29, 2015

Quarterly Financial Reports (Form 17-Q)

Quarterly Financial Reports (Form 17-Q)
Date Published
Quarterly Financial Statements Q2 2025 (PDF, 815 kB) August 13, 2025
Quarterly Financial Statements Q1 2025 (PDF, 757 kB) May 14, 2025
Quarterly Financial Statements Q3 2024 (PDF, 911 kB) November 14, 2024
Quarterly Financial Statements Q2 2024 (PDF, 899 kB) August 14, 2024
Quarterly Financial Statements Q1 2024 (PDF, 888 kB)
May 15, 2024
Quarterly Financial Statements Q3 2023 (PDF, 898 kB) November 14, 2023
Quarterly Financial Statements Q2 2023 (PDF, 884 kB) August 11, 2023
Quarterly Financial Statements Q1 2023 (PDF, 2 MB) May 10, 2023
Quarterly Financial Statements Q3 2022 (PDF, 846 kB) November 14, 2022
Quarterly Financial Statements Q2 2022 (PDF, 814 kB) August 11, 2022
Quarterly Financial Statements Q1 2022 (PDF, 795 kB) May 12, 2022
Quarterly Financial Statements Q3 2021 (PDF, 683 kB) November 12, 2021
Quarterly Financial Statements Q2 2021 (PDF, 880 kB) August 13, 2021

Quarterly Financial Statements Q1 2021 (PDF, 682 kB)

May 14, 2021
Quarterly Financial Statements Q3 2020 (PDF, 712 kB) November 13, 2020
Quarterly Financial Statements Q2 2020 (PDF, 774 kB) August 12, 2020
Quarterly Financial Statements Q1 2020 (PDF, 794 kB) May 19, 2020
Quarterly Financial Statements Q3 2019 (PDF, 2 MB) November 12, 2019
Quarterly Financial Statements Q2 2019 (PDF, 1 MB) August 14, 2019
Quarterly Financial Statements Q1 2019 (PDF, 2 MB) May 15, 2019
Quarterly Financial Statements Q3 2018 (PDF, 1 MB) November 14, 2018
Quarterly Financial Statements Q2 2018 (PDF, 3 MB) August 13, 2018
Quarterly Financial Statements Q1 2018 (PDF, 833 kB) May 15, 2018
Quarterly Financial Statements Q3 2017 (PDF, 3 MB) November 16, 2017
Quarterly Financial Statements Q2 2017 (PDF, 2 MB) August 15, 2017
Quarterly Financial Statements Q1 2017 (PDF, 686 kB) May 15, 2017
Quarterly Financial Statements Q3 2016 (PDF, 1 MB) November 14, 2016
Amended Quarterly Financial Statements Q2 2016 (PDF, 3 MB) -
Quarterly Financial Statements Q2 2016 (PDF, 2 MB) -
Quarterly Financial Statements Q1 2016 – Amended (PDF, 7 MB)
-
Quarterly Financial Statements Q1 2016 (PDF, 6 MB)
-
Quarterly Financial Statements Q3 2015 (PDF, 2 MB)
-
Quarterly Financial Statements Q2 2015 (PDF, 7 MB)
-
Quarterly Financial Statements Q1 2015 (PDF, 1 MB)
-
Quarterly Financial Statements Q3 2014 (PDF, 6 MB)
-
Quarterly Financial Statements Q2 2014 (PDF, 6 MB)
-
Quarterly Financial Statements Q1 2014 (PDF, 6 MB)
-
 
 

You might also like