Financial Reports
View Pilipinas Shell's quarterly and full year results and annual reports
Annual Reports (Form 17-A) | Date Published |
---|---|
Annual and Sustainability Report for 2019 | May 8, 2020 |
Annual Report for 2019 | May 8, 2020 |
Annual and Sustainability Report for 2018 | May 7, 2019 |
Annual Report for 2018 | April 8, 2019 |
Annual and Sustainability Report for 2017 | May 2, 2018 |
Annual Report for 2017 | March 28, 2018 |
Annual and Sustainability Report for 2016 | May 16, 2017 |
Annual Report for 2016 | March 14, 2017 |
Annual Report for 2015 | May 12, 2016 |
Annual Report for 2014 | May 15, 2015 |
Audited Financial Statements | Date Published |
---|---|
Audited Financial Statements (2019) | June 18, 2020 |
Audited Financial Statements (2018) | March 22, 2019 |
Audited Financial Statements (2017) | March 19, 2018 |
Audited Financial Statements (2016) | March 1, 2017 |
Audited Financial Statements (1H 2016) | August 30, 2016 |
Audited Financial Statements (2015) | April 14, 2016 |
Audited Financial Statements (2014) | April 29, 2015 |
You might also like
Capital Stock Information
Read about Pilipinas Shell’s capital stock information breakdown, ownership structure and major shareholders
Other Corporate Disclosures
A list of required financial and non-financial disclosures submitted to the Securities and Exchange Commission and Philippine Stock Exchange.
Governance
Information about Pilipinas Shell’s Board Committee, Manuals on Corporate Governance and ethics and compliance policies.