Financial Reports
View Pilipinas Shell's quarterly and full year results and annual reports
Annual Reports (Form 17-A)
Audited Financial Statements
Audited Financial Statements |
Date Published |
---|---|
Audited Financial Statements (2024) (PDF, 3 MB) | March 26, 2025 |
Audited Financial Statements (2023) (PDF, 8 MB) | March 25, 2024 |
Audited Financial Statements (2022) (PDF, 13 MB) | March 29, 2023 |
Audited Financial Statements (2021) (PDF, 8 MB) | March 28, 2022 |
Audited Financial Statements (2020) (PDF, 13 MB) | March 26, 2021 |
Audited Financial Statements (2019) (PDF, 12 MB) | June 18, 2020 |
Audited Financial Statements (2018) (PDF, 6 MB) | March 22, 2019 |
Audited Financial Statements (2017) (PDF, 4 MB) | March 19, 2018 |
Audited Financial Statements (2016) (PDF, 4 MB) | March 1, 2017 |
Audited Financial Statements (1H 2016) (PDF, 1 MB) | August 30, 2016 |
Audited Financial Statements (2015) (PDF, 5 MB) |
April 14, 2016 |
Audited Financial Statements (2014) (PDF, 5 MB) |
April 29, 2015 |
Quarterly Financial Reports (Form 17-Q)