Capital Stock Information
Read about Pilipinas Shell’s capital stock information breakdown, ownership structure and major shareholders
Pilipinas Shell was incorporated on 9 January 1959. It was listed in the Philippine Stock Exchange, Inc. on 03 November 2016 with the stock symbol “SHLPH”. As of 31 December 2017, Pilipinas Shell has 320 certificated shareholders including Philippine Depository & Trust Corporation and a free float level of 23.78%..
You will find below the current capital structure of Pilipinas Shell, its major stockholders, including the Top 20 stockholders.
Pilipinas Shell Petroleum Corporation’s Capital Stock Information
Authorized Capital Stock: Php2,500,000,000.00 divided into 2,500,000,000 common shares at a par value of Php1.00 per share
Outstanding Capital Stock: 1,613,444,202
*Information is accurate as of 31 December 2017
Company Name | Percentage of Ownership |
---|---|
Shell Overseas Investments B.V. | 55.215% |
The Insular Life Assurance Company, Ltd. | 15.833% |
The Hongkong And Shanghai Banking Corp. Ltd. -Clients' Acct. | 6.630% |
Deutsche Bank Manila-Clients A/C | 5.895% |
Spathodea Campanulata Inc. | 4.164% |
Minority Stockholders | 12.263% |
*Information is accurate as of 31 December 2017
No. | Stockholder Name | No. of Shares | Percentage |
---|---|---|---|
1 | Shell Overseas Investments B.V. | 890,860,233 | 55.215% |
2 | The Insular Life Assurance Company, Ltd. | 255,452,325 | 15.833% |
3 | The Hongkong And Shanghai Banking Corp. Ltd. -Clients' Acct. | 106,966,982 | 6.630% |
4 | Deutsche Bank Manila-Clients A/C | 95,119,549 | 5.895% |
5 | Spathodea Campanulata Inc. | 67,184,265 | 4.164% |
6 | Rizal Commercial Banking Corporation | 28,863,475 | 1.789% |
7 | Citibank N.A. | 22,064,455 | 1.368% |
8 | Government Service Insurance System | 18,264,460 | 1.132% |
9 | Standard Chartered Bank | 13,816,054 | 0.856% |
10 | Bpi Securities Corporation | 13,335,191 | 0.827% |
11 | Papa Securities Corporation | 12,965,020 | 0.804% |
12 | Unicapital Securities Inc. | 9,825,651 | 0.609% |
13 | Col Financial Group, Inc. | 5,980,780 | 0.371% |
14 | Platinum Securities, Inc. | 5,898,489 | 0.366% |
15 | Rcbc Securities, Inc. | 4,464,212 | 0.277% |
16 | Securities Specialists, Inc. | 4,148,752 | 0.257% |
17 | Abacus Securities Corporation | 3,386,894 | 0.210% |
18 | Sb Equities,Inc. | 2,994,123 | 0.186% |
19 | Maybank Atr Kim Eng Securities, Inc. | 2,524,313 | 0.156% |
20 | Campos, Lanuza & Company, Inc. | 2,418,326 | 0.150% |
*Information is accurate as of 31 December 2017. For the list of the Top 100 Stockholders of Pilipinas Shell.
You may also be interested in
Other Corporate Disclosures
A list of required financial and non-financial disclosures submitted to the Securities and Exchange Commission and Philippine Stock Exchange.
Governance
Information about Pilipinas Shell’s Board Committee, Manuals on Corporate Governance and ethics and compliance policies.
Financial Reports
View Pilipinas Shell’s quarterly and full year results and annual reports